 
Stage & comment	      Group : adam?         	  Sample : 170909          	 Page 	  1 	 
 
No.       Comment               Total     X        Y        Z       Date  
1	"ABST                "	100.043	39.781	19.962	11.094	Sep 17 08:52 2004  
2	"ABST                "	100.405	39.779	19.944	11.094	Sep 17 08:54 2004  
3	"ABST                "	100.294	39.764	19.900	11.094	Sep 17 08:56 2004  
4	"MGST                "	99.789	39.423	25.435	11.061	Sep 17 08:58 2004  
5	"MGST                "	100.190	39.461	25.446	11.061	Sep 17 09:00 2004  
6	"MGST                "	100.158	39.503	25.458	11.061	Sep 17 09:02 2004  
7	"ALST                "	100.648	40.068	34.944	11.012	Sep 17 09:04 2004  
8	"ALST                "	100.155	40.069	34.913	11.012	Sep 17 09:06 2004  
9	"ALST                "	100.271	40.071	34.881	11.012	Sep 17 09:08 2004  
10	"WoST                "	99.987	44.750	25.103	11.103	Sep 17 09:10 2004  
11	"WoST                "	100.479	44.750	25.084	11.103	Sep 17 09:12 2004  
12	"WoST                "	100.091	44.751	25.061	11.103	Sep 17 09:14 2004  
13	"KST                 "	99.951	45.064	29.920	11.080	Sep 17 09:16 2004  
14	"KST                 "	99.877	45.046	29.933	11.080	Sep 17 09:18 2004  
15	"KST                 "	100.088	45.030	29.942	11.080	Sep 17 09:20 2004  
16	"TIST                "	102.571	45.718	35.564	11.054	Sep 17 09:22 2004  
17	"TIST                "	102.511	45.739	35.564	11.054	Sep 17 09:24 2004  
18	"TIST                "	102.090	45.758	35.565	11.054	Sep 17 09:26 2004  
19	"FEST                "	90.184	50.746	30.546	11.118	Sep 17 09:28 2004  
20	"FEST                "	88.946	50.739	30.529	11.118	Sep 17 09:30 2004  
21	"FEST                "	88.587	50.730	30.524	11.118	Sep 17 09:32 2004  
22	"MNST                "	101.500	50.175	35.230	11.091	Sep 17 10:21 2004  
23	"MNST                "	101.167	50.251	35.213	11.091	Sep 17 10:23 2004  
24	"MNST                "	101.192	50.272	35.132	11.091	Sep 17 10:25 2004  
25	"BAST                "	66.600	29.711	35.083	10.939	Sep 17 09:40 2004  
26	"BAST                "	67.297	29.716	35.070	10.939	Sep 17 09:42 2004  
27	"BAST                "	66.603	29.713	35.103	10.939	Sep 17 09:44 2004  
28	"ST                  "	58.576	60.337	39.883	11.139	Sep 17 10:06 2004  
29	"ST                  "	58.346	60.379	39.864	11.139	Sep 17 10:08 2004  
30	"ST                  "	58.751	60.349	39.789	11.139	Sep 17 10:10 2004  
31	"1a1                 "	98.196	15.323	81.862	12.189	Sep 17 14:07 2004  
32	"1a2                 "	98.758	15.144	81.963	12.187	Sep 17 14:09 2004  
33	"1a3                 "	98.890	14.897	82.137	12.186	Sep 17 14:11 2004  
34	"1a4                 "	99.114	14.747	82.091	12.181	Sep 17 14:13 2004  
35	"1a5                 "	99.130	14.747	82.086	12.181	Sep 17 14:15 2004  
36	"1a6                 "	99.102	14.717	82.095	12.181	Sep 17 14:17 2004  
37	"1a7                 "	98.796	14.693	82.124	12.181	Sep 17 14:19 2004  
38	"1a8                 "	98.770	14.669	82.126	12.181	Sep 17 14:21 2004  
39	"1a9                 "	98.925	14.647	82.149	12.181	Sep 17 14:23 2004  
40	"1a10                "	99.200	14.650	82.174	12.181	Sep 17 14:25 2004  
41	"1a11                "	99.190	14.603	82.218	12.181	Sep 17 14:27 2004  
42	"1a12                "	98.907	14.594	82.226	12.181	Sep 17 14:29 2004  
43	"1a13                "	99.622	14.572	82.266	12.181	Sep 17 14:31 2004  
44	"1a14                "	99.008	14.464	82.382	12.181	Sep 17 14:33 2004  
45	"1a15                "	99.078	14.383	82.550	12.181	Sep 17 14:35 2004  
46	"1a16                "	97.340	14.060	82.695	12.181	Sep 17 14:37 2004  
47	"1a17                "	98.012	13.794	83.012	12.175	Sep 17 14:39 2004  
48	"1a18                "	98.357	13.053	82.973	12.167	Sep 17 14:41 2004  
49	"1a19                "	98.113	13.012	82.976	12.167	Sep 17 14:43 2004  
50	"1a20                "	98.668	12.974	82.981	12.161	Sep 17 14:46 2004  
51	"1a21                "	99.062	12.915	82.974	12.161	Sep 17 14:48 2004  
52	"1a22                "	99.426	12.859	83.018	12.161	Sep 17 14:50 2004  
53	"1a23                "	99.205	12.839	83.007	12.161	Sep 17 14:52 2004  
54	"1a24                "	98.815	12.857	82.793	12.161	Sep 17 14:54 2004  
55	"1a25                "	98.709	12.719	82.727	12.161	Sep 17 14:56 2004  
56	"1a26                "	98.809	12.671	82.702	12.161	Sep 17 14:58 2004  
57	"1a27                "	98.783	12.644	82.693	12.161	Sep 17 15:00 2004  
58	"1a28                "	98.628	12.607	82.689	12.161	Sep 17 15:02 2004  
59	"1a29                "	99.774	12.601	82.650	12.157	Sep 17 15:04 2004  
60	"1a30                "	100.015	12.872	83.025	12.157	Sep 17 15:06 2004  
61	"1a31                "	99.686	12.538	82.753	12.157	Sep 17 15:08 2004  
62	"1a32                "	100.286	12.741	83.364	12.157	Sep 17 15:10 2004  
63	"1a33                "	99.654	13.168	82.258	12.163	Sep 17 15:12 2004  
64	"1a34                "	99.400	13.070	82.564	12.161	Sep 17 15:14 2004  
65	"1a35                "	99.155	13.070	82.564	12.161	Sep 17 15:16 2004  
66	"1a36                "	99.591	75.636	76.591	11.361	Sep 17 21:47 2004  
67	"1a37                "	99.769	75.612	76.721	11.361	Sep 17 21:49 2004  
68	"1a38                "	99.150	75.586	76.805	11.361	Sep 17 21:51 2004  
69	"1a39                "	99.531	75.521	76.896	11.361	Sep 17 21:53 2004  
70	"1a40                "	99.469	75.464	77.099	11.361	Sep 17 21:55 2004  
71	"1a41                "	99.699	75.533	77.234	11.361	Sep 17 21:57 2004  
72	"1a42                "	99.902	75.499	77.249	11.361	Sep 17 21:59 2004  
73	"1a43                "	98.990	75.490	77.287	11.361	Sep 17 22:01 2004  
74	"1a44                "	99.259	75.688	77.500	11.361	Sep 17 22:03 2004  
75	"1a45                "	99.929	75.683	77.546	11.361	Sep 17 22:05 2004  
76	"1a46                "	99.830	75.778	77.673	11.361	Sep 17 22:07 2004  
77	"1a47                "	99.580	75.707	77.704	11.361	Sep 17 22:09 2004  
78	"1a48                "	99.691	75.655	77.748	11.361	Sep 17 22:11 2004  
79	"1a49                "	99.446	75.639	77.794	11.361	Sep 17 22:13 2004  
80	"1a50                "	99.324	75.626	77.799	11.361	Sep 17 22:15 2004  
81	"1a51                "	100.085	75.593	77.840	11.361	Sep 17 22:17 2004  
82	"1a52                "	99.871	75.622	77.889	11.361	Sep 17 22:19 2004  
83	"1a53                "	99.584	75.634	77.992	11.361	Sep 17 22:21 2004  
84	"1a54                "	99.549	75.615	78.060	11.361	Sep 17 22:23 2004  
85	"1a55                "	99.291	75.451	78.208	11.361	Sep 17 22:25 2004  
86	"1a56                "	98.449	75.294	78.344	11.361	Sep 17 22:27 2004  
87	"1a57                "	99.961	75.002	78.472	11.351	Sep 17 22:29 2004  
88	"1a58                "	99.605	74.663	78.690	11.351	Sep 17 22:31 2004  
89	"1a59                "	100.451	73.854	78.773	11.339	Sep 17 22:33 2004  
90	"1a60                "	99.445	73.592	79.155	11.339	Sep 17 22:35 2004  
91	"1a61                "	98.086	73.208	79.572	11.339	Sep 17 22:37 2004  
92	"1a62                "	99.922	72.918	80.581	11.324	Sep 17 22:39 2004  
93	"1a63                "	99.882	72.880	80.801	11.325	Sep 17 22:41 2004  
94	"1a64                "	100.400	72.494	80.908	11.318	Sep 17 22:43 2004  
95	"1a65                "	99.935	72.373	81.191	11.318	Sep 17 22:45 2004  
96	"1a66                "	99.088	72.171	81.496	11.314	Sep 17 22:47 2004  
97	"1a67                "	99.669	71.992	81.692	11.311	Sep 17 22:49 2004  
98	"1a68                "	99.660	71.732	81.955	11.311	Sep 17 22:51 2004  
99	"1a69                "	98.305	71.205	82.190	11.293	Sep 17 22:54 2004  
100	"1a70                "	99.975	70.898	82.477	11.295	Sep 17 22:56 2004  
101	"1a71                "	99.942	69.866	83.018	11.285	Sep 17 22:58 2004  
102	"1a72                "	99.855	76.147	79.110	11.363	Sep 17 23:00 2004  
103	"1a73                "	99.261	20.421	87.528	12.217	Sep 18 02:43 2004  
104	"1a74                "	98.957	20.390	87.597	12.217	Sep 18 02:45 2004  
105	"1a75                "	99.582	20.371	87.632	12.217	Sep 18 02:47 2004  
106	"1a76                "	99.101	20.304	87.673	12.217	Sep 18 02:49 2004  
107	"1a77                "	99.062	20.230	87.729	12.217	Sep 18 02:51 2004  
108	"1a78                "	98.255	20.193	87.753	12.217	Sep 18 02:53 2004  
109	"1a79                "	98.444	20.162	87.765	12.217	Sep 18 02:55 2004  
110	"1a80                "	98.093	20.110	87.816	12.219	Sep 18 02:57 2004  
111	"1a81                "	99.456	20.056	87.876	12.212	Sep 18 02:59 2004  
112	"1a82                "	99.216	20.082	87.984	12.212	Sep 18 03:01 2004  
113	"1a83                "	99.147	20.064	88.050	12.212	Sep 18 03:03 2004  
114	"1a84                "	99.809	19.955	88.044	12.212	Sep 18 03:05 2004  
115	"1a85                "	98.687	19.945	88.061	12.212	Sep 18 03:07 2004  
116	"1a86                "	99.234	19.921	88.090	12.212	Sep 18 03:09 2004  
117	"1a87                "	99.098	19.864	88.123	12.210	Sep 18 03:12 2004  
118	"1a88                "	98.778	19.812	88.144	12.210	Sep 18 03:14 2004  
119	"1a89                "	99.201	19.773	88.203	12.210	Sep 18 03:16 2004  
120	"1a90                "	98.949	19.703	88.237	12.210	Sep 18 03:18 2004  
121	"1a91                "	99.372	19.642	88.256	12.206	Sep 18 03:20 2004  
122	"1a92                "	98.923	19.518	88.114	12.206	Sep 18 03:22 2004  
123	"1a93                "	99.348	19.450	88.040	12.206	Sep 18 03:24 2004  
124	"1a94                "	100.002	19.525	88.397	12.206	Sep 18 03:26 2004  
125	"1a95                "	99.924	19.450	88.430	12.206	Sep 18 03:28 2004  
126	"1a96                "	99.416	19.394	88.489	12.206	Sep 18 03:30 2004  
127	"1a97                "	99.678	19.338	88.557	12.206	Sep 18 03:32 2004  
128	"1a98                "	99.698	19.280	88.566	12.206	Sep 18 03:34 2004  
129	"1a99                "	97.357	19.218	88.608	12.200	Sep 18 03:36 2004  
130	"1a100               "	99.156	19.105	88.561	12.198	Sep 18 03:38 2004  
131	"1a101               "	99.006	19.011	88.575	12.203	Sep 18 03:40 2004  
132	"1a102               "	99.684	18.892	88.600	12.196	Sep 18 03:42 2004  
133	"1a103               "	99.825	18.792	88.561	12.196	Sep 18 03:44 2004  
134	"1a104               "	98.872	18.670	88.600	12.196	Sep 18 03:46 2004  
135	"1a105               "	99.114	18.479	88.565	12.196	Sep 18 03:48 2004  
136	"1a106               "	99.432	18.308	88.623	12.190	Sep 18 03:50 2004  
137	"1a107               "	99.688	18.190	88.645	12.190	Sep 18 03:52 2004  
138	"1a108               "	98.959	18.052	88.667	12.190	Sep 18 03:54 2004  
139	"1a109               "	98.288	18.009	89.149	12.182	Sep 18 03:56 2004  
140	"1a110               "	99.386	18.115	88.957	12.188	Sep 18 03:58 2004  
141	"1a111               "	98.798	18.034	89.108	12.184	Sep 18 04:00 2004  
142	"1a112               "	98.269	17.877	89.193	12.184	Sep 18 04:02 2004  
143	"1a113               "	99.637	17.816	89.404	12.184	Sep 18 04:04 2004  
144	"1a114               "	99.273	17.681	89.460	12.184	Sep 18 04:06 2004  
145	"1a115               "	98.436	17.540	89.491	12.184	Sep 18 04:08 2004  
146	"1a116               "	98.771	17.282	89.545	12.180	Sep 18 04:10 2004  
147	"1a117               "	99.262	17.156	89.514	12.179	Sep 18 04:12 2004  
148	"1a118               "	99.833	17.018	89.569	12.173	Sep 18 04:14 2004  
149	"1a119               "	99.971	16.897	89.638	12.170	Sep 18 04:16 2004  
150	"1a120               "	99.629	16.693	89.586	12.170	Sep 18 04:18 2004  
151	"1a121               "	99.797	16.614	89.702	12.170	Sep 18 04:20 2004  
152	"1a122               "	99.704	16.476	89.972	12.164	Sep 18 04:22 2004  
153	"1a123               "	99.292	16.373	90.077	12.165	Sep 18 04:24 2004  
154	"1a124               "	99.903	16.335	90.134	12.166	Sep 18 04:27 2004  
155	"1a125               "	99.875	16.220	90.104	12.167	Sep 18 04:29 2004  
156	"1a126               "	99.236	16.086	90.137	12.164	Sep 18 04:31 2004  
157	"1a127               "	99.317	15.825	90.057	12.158	Sep 18 04:33 2004  
158	"1a128               "	98.078	15.675	90.038	12.153	Sep 18 04:35 2004  
159	"1a129               "	99.251	15.633	90.342	12.154	Sep 18 04:37 2004  
160	"1a130               "	99.114	15.556	90.856	12.154	Sep 18 04:39 2004  
161	"1a131               "	99.390	15.420	90.896	12.154	Sep 18 04:41 2004  
162	"1a132               "	99.586	15.310	91.075	12.149	Sep 18 04:43 2004  
163	"1a133               "	99.915	15.117	91.082	12.149	Sep 18 04:45 2004  
164	"1a134               "	99.025	15.035	91.139	12.149	Sep 18 04:47 2004  
165	"1a135               "	99.282	15.049	91.359	12.143	Sep 18 04:49 2004  
166	"1a136               "	98.787	14.914	91.326	12.144	Sep 18 04:51 2004  
167	"1a137               "	99.334	14.789	91.215	12.149	Sep 18 04:53 2004  
168	"1a138               "	98.550	14.671	91.233	12.138	Sep 18 04:55 2004  
169	"1a139               "	97.382	14.557	91.347	12.142	Sep 18 04:57 2004  
170	"1a140               "	98.425	17.785	88.015	12.181	Sep 18 04:59 2004  
171	"1a141               "	99.300	17.478	88.335	12.181	Sep 18 05:01 2004  
172	"ABST                "	99.225	40.164	19.947	11.105	Sep 18 15:09 2004  
173	"ABST                "	99.001	40.118	19.919	11.105	Sep 18 15:11 2004  
174	"ABST                "	100.211	40.009	19.911	11.099	Sep 18 15:13 2004  
175	"MGST                "	100.244	39.941	25.203	11.073	Sep 18 15:15 2004  
176	"MGST                "	100.153	39.810	25.199	11.073	Sep 18 15:17 2004  
177	"MGST                "	99.763	39.576	25.256	11.066	Sep 18 15:20 2004  
178	"ALST                "	100.374	40.218	34.999	11.023	Sep 18 15:22 2004  
179	"ALST                "	99.992	39.795	34.919	11.014	Sep 18 15:24 2004  
180	"ALST                "	100.749	39.989	34.934	11.021	Sep 18 15:26 2004  
181	"WoST                "	99.647	45.181	25.170	11.116	Sep 18 15:28 2004  
182	"WoST                "	100.169	45.067	25.169	11.113	Sep 18 15:30 2004  
183	"WoST                "	100.361	44.878	25.190	11.111	Sep 18 15:32 2004  
184	"KST                 "	99.538	45.221	29.623	11.086	Sep 18 15:34 2004  
185	"KST                 "	99.867	45.176	29.650	11.087	Sep 18 15:36 2004  
186	"KST                 "	99.770	45.414	29.600	11.087	Sep 18 15:38 2004  
187	"TIST                "	102.655	45.617	35.677	11.059	Sep 18 15:40 2004  
188	"TIST                "	102.644	45.528	35.686	11.059	Sep 18 15:42 2004  
189	"TIST                "	102.208	45.504	35.743	11.060	Sep 18 15:44 2004  
190	"FEST                "	90.466	50.701	30.414	11.128	Sep 18 15:46 2004  
191	"FEST                "	89.408	50.609	30.475	11.127	Sep 18 15:48 2004  
192	"FEST                "	89.562	50.553	30.466	11.125	Sep 18 15:50 2004  
193	"MNST                "	101.237	50.221	35.133	11.096	Sep 18 15:52 2004  
194	"MNST                "	100.760	50.299	35.089	11.096	Sep 18 15:54 2004  
195	"MNST                "	101.455	50.372	35.097	11.097	Sep 18 15:56 2004  
196	"BAST                "	66.577	29.878	34.907	10.945	Sep 18 15:58 2004  
197	"BAST                "	66.519	29.871	34.891	10.944	Sep 18 16:00 2004  
198	"BAST                "	66.156	29.793	34.949	10.944	Sep 18 16:02 2004  
199	"ST                  "	58.361	60.486	39.806	11.148	Sep 18 16:04 2004  
200	"ST                  "	58.760	60.591	39.759	11.153	Sep 18 16:06 2004  
201	"ST                  "	58.461	60.627	39.637	11.151	Sep 18 16:08 2004  
202	"1a142               "	100.987	70.910	86.414	12.068	Sep 18 18:36 2004  
203	"1a143               "	100.865	70.863	86.433	12.068	Sep 18 18:38 2004  
204	"1a144               "	100.792	70.812	86.490	12.068	Sep 18 18:40 2004  
205	"1a145               "	99.995	70.767	86.490	12.078	Sep 18 18:42 2004  
206	"1a146               "	100.418	70.728	86.504	12.078	Sep 18 18:44 2004  
207	"1a147               "	101.120	70.662	86.581	12.078	Sep 18 18:46 2004  
208	"1a148               "	100.001	70.580	86.612	12.087	Sep 18 18:48 2004  
209	"1a149               "	100.613	70.502	86.562	12.087	Sep 18 18:50 2004  
210	"1a150               "	100.643	70.458	86.545	12.087	Sep 18 18:52 2004  
211	"1a151               "	100.685	70.387	86.591	12.087	Sep 18 18:54 2004  
212	"1a152               "	100.966	70.353	86.725	12.087	Sep 18 18:56 2004  
213	"1a153               "	100.475	70.305	86.772	12.095	Sep 18 18:58 2004  
214	"1a154               "	100.259	70.251	86.806	12.095	Sep 18 19:00 2004  
215	"1a155               "	101.073	70.167	86.853	12.096	Sep 18 19:02 2004  
216	"1a156               "	101.065	70.134	86.953	12.096	Sep 18 19:04 2004  
217	"1a157               "	100.565	70.095	86.907	12.096	Sep 18 19:06 2004  
218	"1a158               "	101.012	70.029	86.901	12.104	Sep 18 19:08 2004  
219	"1a159               "	100.953	69.982	86.981	12.102	Sep 18 19:10 2004  
220	"1a160               "	100.233	69.941	87.088	12.101	Sep 18 21:33 2004  
221	"1a161               "	99.407	69.868	87.136	12.111	Sep 18 21:35 2004  
222	"1a162               "	100.005	69.818	87.276	12.108	Sep 18 21:38 2004  
223	"1a163               "	100.364	69.716	87.325	12.111	Sep 18 21:40 2004  
224	"1a164               "	99.943	69.659	87.380	12.116	Sep 18 21:42 2004  
225	"1a165               "	99.964	69.491	87.412	12.122	Sep 18 21:44 2004  
226	"1a166               "	100.304	69.391	87.535	12.120	Sep 18 21:46 2004  
227	"1a167               "	100.779	69.324	87.630	12.123	Sep 18 21:48 2004  
228	"1a168               "	100.127	69.186	87.621	12.130	Sep 18 21:50 2004  
229	"1a169               "	100.973	69.034	87.710	12.135	Sep 18 21:52 2004  
230	"1a170               "	100.834	68.889	87.822	12.139	Sep 18 21:54 2004  
231	"1a171               "	100.640	68.720	87.722	12.149	Sep 18 21:56 2004  
232	"1a172               "	100.015	68.593	87.697	12.155	Sep 18 21:58 2004  
233	"1a173               "	101.196	68.469	87.684	12.155	Sep 18 22:00 2004  
234	"1a174               "	100.906	68.347	87.542	12.163	Sep 18 22:02 2004  
235	"1a175               "	99.885	68.238	87.581	12.167	Sep 18 22:04 2004  
236	"1a176               "	100.743	68.102	87.791	12.170	Sep 18 22:06 2004  
237	"1a177               "	100.827	68.010	87.867	12.172	Sep 18 22:08 2004  
238	"1a178               "	100.803	68.024	88.082	12.164	Sep 18 22:10 2004  
239	"1a179               "	100.506	67.931	88.153	12.170	Sep 18 22:12 2004  
240	"1a180               "	100.771	67.826	88.256	12.174	Sep 18 22:14 2004  
241	"1a181               "	100.812	67.652	88.525	12.182	Sep 18 22:16 2004  
242	"1a182               "	100.607	67.407	88.603	12.191	Sep 18 22:18 2004  
243	"1a183               "	100.029	67.337	88.673	12.189	Sep 18 22:20 2004  
244	"1a184               "	101.096	67.242	88.688	12.194	Sep 18 22:22 2004  
245	"1a185               "	100.895	67.139	88.805	12.198	Sep 18 22:24 2004  
246	"1a186               "	101.550	67.001	88.864	12.204	Sep 18 22:26 2004  
247	"1a187               "	99.600	66.892	88.964	12.205	Sep 18 22:28 2004  
248	"1a188               "	100.690	66.779	89.200	12.208	Sep 18 22:30 2004  
249	"1a189               "	100.598	66.680	89.295	12.215	Sep 18 22:32 2004  
250	"1a190               "	100.414	66.516	89.308	12.222	Sep 18 22:34 2004  
251	"1a191               "	100.459	66.432	89.401	12.219	Sep 18 22:36 2004  
252	"1a192               "	101.040	66.375	89.431	12.224	Sep 18 22:38 2004  
253	"1a193               "	101.367	66.354	89.445	12.224	Sep 18 22:40 2004  
254	"1a194               "	100.696	66.344	89.543	12.224	Sep 18 22:42 2004  
255	"1a195               "	101.047	66.272	89.560	12.224	Sep 18 22:44 2004  
256	"1a196               "	101.472	66.184	89.551	12.230	Sep 18 22:46 2004  
257	"1a197               "	101.054	66.103	89.636	12.230	Sep 18 22:48 2004  
258	"1a198               "	99.144	65.981	89.589	12.245	Sep 18 22:51 2004  
259	"1a199               "	101.178	65.896	89.699	12.238	Sep 18 22:53 2004  
260	"1a200               "	100.074	65.833	89.837	12.238	Sep 18 22:55 2004  
261	"1a201               "	101.182	65.685	89.889	12.245	Sep 18 22:57 2004  
262	"1a202               "	100.735	65.610	89.926	12.245	Sep 18 22:59 2004  
263	"1a203               "	100.820	65.517	89.914	12.253	Sep 18 23:01 2004  
264	"1a204               "	100.486	65.459	89.904	12.253	Sep 18 23:03 2004  
265	"1a205               "	100.461	65.410	89.831	12.253	Sep 18 23:05 2004  
266	"1a206               "	100.872	65.281	89.791	12.262	Sep 18 23:07 2004  
267	"1a207               "	100.888	65.447	87.307	12.271	Sep 18 23:09 2004  
268	"1a208               "	101.316	65.368	87.327	12.275	Sep 18 23:11 2004  
269	"1a209               "	101.030	65.297	87.352	12.275	Sep 18 23:13 2004  
270	"1a210               "	101.607	67.589	88.338	12.182	Sep 18 23:15 2004  
271	"1a211               "	97.697	19.816	65.030	12.271	Sep 19 01:10 2004  
272	"1a212               "	98.777	19.795	65.055	12.269	Sep 19 01:12 2004  
273	"1a213               "	98.645	19.821	65.114	12.269	Sep 19 01:14 2004  
274	"1a214               "	98.822	19.800	65.135	12.267	Sep 19 01:17 2004  
275	"1a215               "	99.313	19.787	65.151	12.267	Sep 19 01:19 2004  
276	"1a216               "	99.560	19.758	65.171	12.267	Sep 19 01:21 2004  
277	"1a217               "	99.070	19.734	65.180	12.267	Sep 19 01:23 2004  
278	"1a218               "	99.216	19.746	65.261	12.267	Sep 19 01:25 2004  
279	"1a219               "	98.922	19.694	65.304	12.267	Sep 19 01:27 2004  
280	"1a220               "	99.231	19.752	65.243	12.267	Sep 19 01:29 2004  
281	"1a221               "	98.955	19.672	65.311	12.267	Sep 19 01:31 2004  
282	"1a222               "	99.131	19.632	65.338	12.267	Sep 19 01:33 2004  
283	"1a223               "	99.431	19.700	65.522	12.267	Sep 19 01:35 2004  
284	"1a224               "	98.795	19.621	65.375	12.267	Sep 19 01:37 2004  
285	"1a225               "	99.207	19.590	65.402	12.265	Sep 19 01:39 2004  
286	"1a226               "	99.485	19.565	65.410	12.264	Sep 19 01:41 2004  
287	"1a227               "	99.578	19.525	65.413	12.263	Sep 19 01:43 2004  
288	"1a228               "	99.419	19.487	65.415	12.266	Sep 19 01:45 2004  
289	"1a229               "	97.926	19.450	65.421	12.271	Sep 19 01:47 2004  
290	"1a230               "	99.629	19.413	65.425	12.267	Sep 19 01:49 2004  
291	"1a231               "	98.511	19.386	65.411	12.260	Sep 19 01:51 2004  
292	"1a232               "	99.403	19.331	65.438	12.266	Sep 19 01:53 2004  
293	"1a233               "	99.497	19.299	65.457	12.262	Sep 19 01:55 2004  
294	"1a234               "	99.543	19.248	65.462	12.262	Sep 19 01:57 2004  
295	"1a235               "	100.037	19.254	65.381	12.262	Sep 19 01:59 2004  
296	"1a236               "	99.808	19.196	65.484	12.262	Sep 19 02:01 2004  
297	"1a237               "	99.598	19.148	65.509	12.264	Sep 19 02:03 2004  
298	"1a238               "	98.734	19.122	65.559	12.264	Sep 19 02:05 2004  
299	"1a239               "	98.191	19.091	65.591	12.260	Sep 19 02:07 2004  
300	"1a240               "	99.627	19.032	65.583	12.260	Sep 19 02:09 2004  
301	"1a241               "	99.228	18.987	65.606	12.262	Sep 19 02:11 2004  
302	"1a242               "	99.355	18.030	66.948	12.255	Sep 19 02:13 2004  
303	"1a243               "	99.391	18.078	66.740	12.255	Sep 19 02:15 2004  
304	"1a244               "	99.035	18.088	66.563	12.255	Sep 19 02:17 2004  
305	"1a245               "	99.853	18.077	66.354	12.255	Sep 19 02:19 2004  
306	"1a246               "	99.297	18.142	65.999	12.255	Sep 19 02:21 2004  
307	"1a247               "	99.067	18.023	65.671	12.255	Sep 19 02:23 2004  
308	"1a248               "	98.983	18.193	65.361	12.255	Sep 19 02:25 2004  
309	"1a249               "	99.148	18.396	65.159	12.255	Sep 19 02:27 2004  
310	"1a250               "	98.528	18.508	64.946	12.260	Sep 19 02:29 2004  
311	"ABST                "	99.164	39.989	19.901	11.087	Sep 19 07:11 2004  
312	"ABST                "	99.183	39.985	19.888	11.087	Sep 19 07:13 2004  
313	"ABST                "	99.132	39.932	19.854	11.087	Sep 19 07:15 2004  
314	"MGST                "	99.756	39.704	25.108	11.054	Sep 19 07:17 2004  
315	"MGST                "	100.082	39.776	25.099	11.054	Sep 19 07:19 2004  
316	"MGST                "	100.283	39.557	25.232	11.050	Sep 19 07:21 2004  
317	"ALST                "	100.173	39.883	34.971	10.998	Sep 19 07:23 2004  
318	"ALST                "	100.366	39.749	34.978	10.998	Sep 19 07:25 2004  
319	"ALST                "	100.280	39.611	34.967	10.998	Sep 19 07:27 2004  
320	"WoST                "	100.695	44.590	25.074	11.092	Sep 19 07:29 2004  
321	"WoST                "	99.957	44.539	25.105	11.090	Sep 19 07:31 2004  
322	"WoST                "	100.186	44.478	25.028	11.090	Sep 19 07:33 2004  
323	"KST                 "	99.100	45.177	29.884	11.071	Sep 19 07:35 2004  
324	"KST                 "	99.182	45.122	29.917	11.066	Sep 19 07:37 2004  
325	"KST                 "	99.944	44.970	29.896	11.066	Sep 19 07:39 2004  
326	"TIST                "	102.439	45.535	35.655	11.042	Sep 19 07:41 2004  
327	"TIST                "	102.503	45.410	35.548	11.042	Sep 19 07:43 2004  
328	"TIST                "	102.859	45.367	35.660	11.042	Sep 19 07:45 2004  
329	"FEST                "	88.997	50.842	30.512	11.111	Sep 19 07:47 2004  
330	"FEST                "	88.535	50.900	30.480	11.111	Sep 19 07:49 2004  
331	"FEST                "	89.392	50.907	30.490	11.111	Sep 19 07:51 2004  
332	"MNST                "	100.581	50.269	35.124	11.079	Sep 19 07:53 2004  
333	"MNST                "	100.115	50.221	35.133	11.074	Sep 19 07:55 2004  
334	"MNST                "	100.303	50.184	35.125	11.073	Sep 19 07:57 2004  
335	"BAST                "	66.427	29.815	34.922	10.931	Sep 19 07:59 2004  
336	"BAST                "	66.460	29.808	34.897	10.931	Sep 19 08:01 2004  
337	"BAST                "	66.909	29.746	34.865	10.925	Sep 19 08:03 2004  
338	"ST                  "	58.593	60.388	39.635	11.137	Sep 19 08:05 2004  
339	"ST                  "	58.729	60.365	39.634	11.137	Sep 19 08:07 2004  
340	"ST                  "	58.820	60.330	39.638	11.137	Sep 19 08:09 2004  
341	"1a251               "	99.963	15.778	95.536	10.845	Sep 19 21:58 2004  
342	"1a252               "	99.730	15.741	95.475	10.847	Sep 19 22:00 2004  
343	"1a253               "	99.679	15.677	95.413	10.844	Sep 19 22:02 2004  
344	"1a254               "	98.980	15.613	95.494	10.848	Sep 19 22:04 2004  
345	"1a255               "	99.402	15.558	95.456	10.847	Sep 19 22:06 2004  
346	"1a256               "	99.947	15.490	95.467	10.847	Sep 19 22:08 2004  
347	"1a257               "	99.876	15.458	95.456	10.847	Sep 19 22:10 2004  
348	"1a258               "	100.092	15.423	95.395	10.846	Sep 19 22:12 2004  
349	"1a259               "	99.892	15.271	95.320	10.847	Sep 19 22:14 2004  
350	"1a260               "	100.308	15.214	95.350	10.847	Sep 19 22:16 2004  
351	"1a261               "	99.252	15.058	95.239	10.852	Sep 19 22:18 2004  
352	"1a262               "	99.537	17.075	95.487	10.852	Sep 19 22:20 2004  
353	"1a263               "	99.894	17.063	95.495	10.852	Sep 19 22:22 2004  
354	"1a264               "	98.839	17.045	95.509	10.860	Sep 19 22:24 2004  
355	"1a265               "	99.960	17.026	95.506	10.853	Sep 19 22:26 2004  
356	"1a266               "	99.686	18.719	82.579	11.172	Sep 19 22:28 2004  
357	"1a267               "	99.984	18.491	82.793	11.160	Sep 19 22:30 2004  
